Home

1996 Transmission Diagnostic Parameters

Passenger Car
1.9L (LL0, L24) Z-Saturn Transmission
2.2L (LN2) A-Car 3T40
2.2L (LN2) J, L-Car 3T40
2.4L (LD9) J-Car 4T40-E
2.4L (LD9) N-Car 4T60-E
3.1L (L82) A-Car 4T60-E
3.1L (L82) N, L-Car 4T60-E
3.1L (L82) W-Car 4T60-E
3.4L (LQ1) W-Car 4T60-E
3.8L (L36) C-Car 4T60-E
3.8L (L36) C/H-Car 4T60-E
3.8L (L36) F-Car 4L60-E
3.8L (L36) F-Car Manual Transmission
3.8L (L36) G-Car 4T60-E
3.8L (L36) W-Car 4T60-E
3.8L (L67) C/H-Car 4T60-E
3.8L (L67) H,G-Car 4T60-E
 
Trucks
3.4L (LA1) U-Van 4T60-E
4.3L (L35, LF6) C/K Truck, G-Van, M/L-Van, S/T Truck (<8500GVW ) 4L80-E
5.0L (L30) C/K Truck, G-Van (<8500GVW ) 4L80-E
5.7L (L31) C/K Truck, G-Van, G/P, P Truck 4L80-E
5.7L (L31) C/K Truck, G-Van (<8500GVW ) 4L80-E
6.5L (L57. L65) C/K Truck, G-Van
7.4L (L29) C/K Truck, G-Van, G/P, P Truck 4L80-E

 




[HOME]